Labor Market Information
Eastern Visayas regional dashboard.
Live figures from DOLE Region VIII labor market reports, 2020–2024. Pick a year for the full breakdown.
This page is currently under development as part of the HIRE Eastern Visayas Labor Market Information and Data Analytics Platform. It will be launched upon the completion of data validation and compliance with national and international standards for data governance, analytics, and visualization. Once activated, it will serve as a reliable source of labor market statistics, workforce trends, and employment insights for Eastern Visayas.
Year-over-year trends
Across all 5 published LMI reportsView data
| Year | Jobseekers | Vacancies |
|---|---|---|
| 2020 | 117,900 | 22,850 |
| 2021 | 124,950 | 23,970 |
| 2022 | 132,480 | 25,480 |
| 2023 | 141,920 | 26,950 |
| 2024 | 150,856 | 28,646 |
View data
| Year | Employers |
|---|---|
| 2020 | 1,780 |
| 2021 | 1,858 |
| 2022 | 1,935 |
| 2023 | 2,018 |
| 2024 | 2,109 |
View data
| Year | Employment rate |
|---|---|
| 2020 | 45.1% |
| 2021 | 45.1% |
| 2022 | 45.1% |
| 2023 | 45.1% |
| 2024 | 45.2% |
View data
| Province | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Biliran | 8,950 | 9,480 | 10,050 | 11,046 | 11,156 |
| Leyte | 26,300 | 27,850 | 29,510 | 32,419 | 33,616 |
| Southern Leyte | 13,900 | 14,720 | 15,580 | 17,112 | 18,112 |
| Samar | 35,000 | 37,000 | 39,240 | 43,112 | 44,232 |
| Northern Samar | 24,600 | 25,990 | 27,560 | 30,296 | 31,315 |
| Eastern Samar | 9,150 | 9,910 | 10,540 | 11,617 | 12,417 |
Regional LMI Weekly
Labor market snapshot · October 9-16, 2026
Top job vacancies and locations posted on PEIS and PhilJobNet across Eastern Visayas, sized by number of vacancies.
Top vacancies
Some vacancies may not be on PhilJobNet. Contact your nearest PESO for the full list.